Time: 8:00 a.m. MST
VENUE: Zoom Meeting - details sent
| Time | Item | Agenda | ||
|---|---|---|---|---|
| 8:00 am | 1.0 | Call to Order | Winston | |
| 1.1 | Welcome and Introduction | Winston | ||
| 2.0 | Approval of Agenda | Winston | ||
| 3.0 | Conflict of Interest* | Winston | ||
| 4.0 | Approval of Minutes of Last Meeting Minutes | Winston | ||
| 4.1 | Board of Directors Meeting, February 10, 2025* | |||
| 5.0 | Matters Arising from the minutes of meetings | Winston | ||
| 6.0 | Board of Directors Slate for CPBA* | Winston | ||
| 7.0 | President’s Report | Winston | ||
| 8.0 | Administration Report* | Johnson | ||
| 9.0 | BMS Discussion | Winston | ||
| 9:00 am | 10.0 | Treasurer's Report | Wing | |
| 10.1 | Comparison to Budget for 2025* | |||
| 10. 2 |
|
|||
| 9:30 am | 11.0 |
Review of Financial Investment Strategy
|
Winston/Wing | |
| 9:45 am | Coffee Break | |||
ANNUAL GENERAL MEETING |
||||
| 10:00 am | 1.0 | Call to Order | ||
| 2.0 | Approval of Minutes of Last Annual General Meeting – November 6, 2024 | |||
| 3.0 | Reports of Officers and Directors | |||
| 3.1 | President’s Report | |||
| 3.2 | Treasurer’s Report | |||
| 3.2.1 May 31, 2025 Year-End Financial Statements* | ||||
| 3.2.2 Appointment of Public Accountants for 2025 | ||||
| 4.0 | Approval of the Actions of the Board of Directors over the Last Year | |||
| 5.0 | Election of Directors | |||
| 6.0 | New Business | |||
| 7.0 | Adjournment of AGM | |||
BOARD OF DIRECTORS MEETING RECONVENES |
||||
| 10:10 am | 12.0 | Discussion of Budget for 2025 - 2026* | Wing | |
| 13.0 |
Scholarship Amount for 2026 |
Winston | ||
| 10:20 am | 14.0 | Election of Officers | Winston | |
| 14.1 | President | |||
| 14.2 | President-Elect | |||
| 14.3 | Secretary/Treasurer | |||
| 10:30 am | 15.0 | Provincial Reports | ||
|
15.1 |
Alberta Pharmacists' Association | Winston/Wing | ||
|
15.2 |
Pharmacists Manitoba | Hoeppner/Lear | ||
| 15.3 | Prince Edward Island Pharmacy Association | Rennie/MacKenzie | ||
| 15.4 | Pharmacists Association of Newfoundland and Labrador | Hewitt/Collingwood | ||
| 10:50 am | 16.0 | Old Business | Winston | |
| 17.0 | New Business | Winston | ||
| 18.0 | Next Meeting Date | Winston | ||
| Adjournment | ||||
DISTRIBUTION LIST: Collingwood, Hewitt, Hoeppner, Johnson, Lear, MacKenzie, Rennie, Wing, Winston
The above Agenda is also available for downloading and printing in PDF Format.